Prices
Property prices on the Costa del Sol
What homes on the Costa del Sol cost right now. The figures are worked out every night from 8,096 homes for sale on Resales Online, the shared listing system of the agents on this coast.
Updated 5 November 2026
Apartments
€5,000/m²
Houses
€4,222/m²
For sale
8,096 homes
Price per m² by town
Small print: change on the previous month.
| Town | For sale | Apartments€/m², median | Houses€/m², median | Median price |
|---|---|---|---|---|
| Estepona | 855 | €5,035/m²+0.7% | €4,338/m²0% | €615,000 |
| Nueva Andalucía | 508 | €5,642/m²+0.3% | €6,488/m²+2.2% | €849,500 |
| Marbella | 433 | €6,144/m²-0.2% | €4,707/m²0% | €840,000 |
| Fuengirola | 422 | €5,410/m²-0.1% | €4,114/m²0% | €539,500 |
| Benahavís | 324 | €4,930/m²-0.9% | €5,905/m²+1% | €897,000 |
| Benalmadena | 183 | €5,135/m²-0.1% | €3,602/m²0% | €617,500 |
| Mijas | 172 | €4,228/m²+0.7% | €3,722/m²+0.5% | €683,000 |
| Calahonda | 170 | €4,532/m²-0.1% | €4,087/m²-2.4% | €461,500 |
| Puerto Banús | 165 | €7,606/m²-1.3% | €8,308/m²-2.3% | €975,000 |
| The Golden Mile | 158 | €7,632/m²0% | €7,913/m²-1.1% | €1,850,000 |
| Elviria | 157 | €5,250/m²-0.7% | €5,269/m²-2% | €749,000 |
| La Duquesa | 141 | €3,444/m²-1.5% | €3,361/m²+1.7% | €349,000 |
| La Cala de Mijas | 137 | €5,226/m²+0.3% | €4,610/m²+2.7% | €599,000 |
| Riviera del Sol | 131 | €3,993/m²+0.6% | €4,680/m²-0.3% | €395,000 |
| Málaga | 130 | €4,944/m²+0.5% | €3,984/m²0% | €559,950 |
| Manilva | 129 | €3,395/m²-0.9% | €3,366/m²+0.4% | €395,000 |
| San Pedro de Alcántara | 118 | €5,041/m²+0.8% | €5,176/m²-0.5% | €797,250 |
| La Quinta | 111 | €6,250/m²-1.8% | €7,889/m²0% | €1,150,000 |
| Casares | 97 | €4,356/m²0% | €3,784/m²+2.2% | €550,000 |
| El Paraiso | 97 | €4,291/m²-0.3% | €4,757/m²-1% | €750,000 |
| Mijas Costa | 91 | €4,669/m²+0.5% | €3,492/m²+2.9% | €560,000 |
| Torremolinos | 90 | €4,471/m²+0.1% | €3,438/m²-0.2% | €539,000 |
| Casares Playa | 88 | €3,913/m²+2.8% | €4,015/m²0% | €475,000 |
| Málaga Centro | 88 | €5,728/m²0% | €4,642/m²0% | €528,500 |
| Atalaya | 83 | €4,487/m²-1.1% | €5,183/m²-0.7% | €795,000 |
| New Golden Mile | 79 | €5,914/m²+0.4% | €6,606/m²0% | €955,000 |
| Higueron | 77 | €6,748/m²-0.8% | – | €725,000 |
| Alhaurín el Grande | 75 | – | €2,236/m²0% | €595,000 |
| La Mairena | 70 | €3,378/m²-1.5% | €4,268/m²0% | €582,495 |
| Benalmadena Costa | 70 | €5,784/m²0% | €4,320/m²-0.2% | €470,000 |
| Coín | 60 | – | €2,115/m²+0.6% | €562,000 |
| Selwo | 60 | €4,675/m²-0.4% | – | €510,000 |
| Ronda | 57 | €2,308/m²0% | €1,877/m²0% | €399,900 |
| Guadalmina Alta | 57 | €3,923/m²+0.7% | €6,065/m²0% | €850,000 |
| Los Arqueros | 56 | €4,817/m²+0.8% | €4,871/m²+4.4% | €609,500 |
| Mijas Golf | 53 | €3,529/m²0% | €3,599/m²-0.3% | €425,000 |
| Alhaurín de la Torre | 52 | – | €2,774/m²-3.8% | €825,000 |
| Torreblanca | 52 | €4,429/m²+0.4% | €3,983/m²+2.2% | €499,000 |
| Cancelada | 49 | €4,879/m²+0.3% | €4,044/m²0% | €589,000 |
| Doña Julia | 49 | €3,018/m²0% | €1,875/m²0% | €386,000 |
| Los Flamingos | 48 | €5,529/m²-0.9% | €7,306/m²0% | €945,000 |
| El Chaparral | 46 | €4,813/m²+4.8% | €4,704/m²0% | €652,500 |
| Altos de los Monteros | 45 | €4,213/m²-0.1% | – | €699,000 |
| Nerja | 43 | €3,745/m²0% | €4,512/m²0% | €745,000 |
| Guadalmina Baja | 43 | €4,776/m²0% | €6,847/m²+0.6% | €2,950,000 |
| La Cala Golf | 43 | €5,223/m²-4.1% | €3,876/m²0% | €739,000 |
| Nagüeles | 41 | €4,667/m²+1.8% | €6,371/m²0% | €995,000 |
| Sierra Blanca | 39 | €6,463/m²0% | €8,439/m²+5.1% | €3,000,000 |
| Cabopino | 39 | €4,944/m²0% | €4,770/m²0% | €799,000 |
| Las Lagunas | 38 | €3,779/m²0% | – | €327,500 |
| Ojén | 38 | €8,222/m²0% | €4,518/m²+0.4% | €1,195,000 |
| El Rosario | 37 | – | €5,988/m²+3% | €2,250,000 |
| Bel Air | 36 | €4,286/m²-0.2% | – | €495,000 |
| Torrequebrada | 35 | €4,173/m²+3.3% | €3,385/m²0% | €650,000 |
| San Luis de Sabinillas | 34 | €3,116/m²-2.9% | – | €288,000 |
| Costalita | 32 | €5,467/m²+1.9% | €4,778/m²0% | €795,000 |
| Los Boliches | 31 | €4,857/m²-2.9% | – | €425,000 |
| Aloha | 30 | €5,035/m²-0.7% | €6,130/m²0% | €792,000 |
| Cómpeta | 29 | – | €2,337/m²-2.2% | €459,000 |
| Benalmadena Pueblo | 28 | €4,186/m²0% | €4,476/m²+1.9% | €620,000 |
| Marbesa | 28 | – | €6,686/m²0% | €1,900,000 |
| Río Real | 27 | €5,579/m²-2.3% | €6,659/m²0% | €1,795,000 |
| Vélez-Málaga | 26 | – | €1,773/m²+15.1% | €487,500 |
| El Faro | 26 | €4,134/m²-3.3% | €4,167/m²0% | €480,000 |
| Calanova Golf | 25 | €5,057/m²-1.3% | – | €499,000 |
| Reserva de Marbella | 25 | €3,467/m²0% | – | €375,000 |
| Monda | 24 | – | €2,571/m²0% | €419,000 |
| Los Pacos | 24 | €4,057/m²0% | – | €422,500 |
| Alora | 23 | – | €1,885/m²0% | €399,000 |
| Arenas | 23 | – | €2,838/m²-0.5% | €535,000 |
| Miraflores | 23 | €4,449/m²0% | – | €395,000 |
| Frigiliana | 22 | – | €3,279/m²0% | €580,000 |
| Istán | 22 | – | €5,437/m²0% | €1,297,500 |
| Gaucín | 21 | – | €2,044/m²0% | €525,000 |
| Valle Romano | 21 | – | €4,095/m²0% | €670,000 |
How the figures are worked out
These are asking prices — what homes are on the market for today. The price a sale completes at can differ.
Price per m² is the asking price divided by the built area. The table shows the median: half the homes cost less, half more, so one expensive villa does not move a town's figure.
Every price level is included, across the whole province of Málaga, coast and inland. A town appears once it has 20 homes for sale, and a price per m² once there are 10 in that group.
Apartments include penthouses, duplexes and studios; houses include villas, townhouses and semi-detached homes.
Source: Resales Online, the shared listing system of the Costa del Sol's agents. Calculation: Costa Meridian. You are welcome to use the figures with Costa Meridian credited as the source.
© Costa Meridian. You may quote these figures with a link to this page as the source.
Wondering what your budget buys in a particular town? Tell us what you are looking for and we will look at it with you.
Contacto